- Mixers & Agitators »
- Tote Mount (Bridge Mount w/ Tote-Clamps) »
- Series 5160
Series 5160

Series 5160 TOTEMASTER mixers feature a ball & socket mount for precise positioning of the mixer shaft. Unique tote clamps secure the bridge to any tote. The power drive is adjustable across the bridge for proper mixer location.
- 1/3 to 2 HP available
- Available with air, electric, variable-speed, or explosion-proof motors
- Direct or Gear Drive Available
- Stainless steel coupling, shaft, & mixing impellers
| For Use With |
|---|
| Open top totes |
Series 5160 Models
| Model | Motor HP | Motor Type | Drive Type | Mixer Shaft RPM |
|---|---|---|---|---|
| 5160-1000DA0_ | 1.000 | Air | Direct | 0-3000 |
| 5160-1000DE1_ | 1.000 | TEFC | Direct | 1725 |
| 5160-1000DV1_ | 1.000 | TEFC | Direct | 0-1725 |
| 5160-1000DX1_ | 1.000 | X-Proof | Direct | 1725 |
| 5160-1000GA0_ | 1.000 | Air | Gear | 0-425 |
| 5160-1000GE1_ | 1.000 | TEFC | Gear | 425 |
| 5160-1000GV1_ | 1.000 | TEFC | Gear | 0-425 |
| 5160-1000GX1_ | 1.000 | X-Proof | Gear | 425 |
| 5160-1500DA0_ | 1.500 | Air | Direct | 0-3000 |
| 5160-1500DE3_ | 1.500 | TEFC | Direct | 1725 |
| 5160-1500DV3_ | 1.500 | TEFC | Direct | 0-1725 |
| 5160-1500DX3_ | 1.500 | X-Proof | Direct | 1725 |
| 5160-1500GA0_ | 1.500 | Air | Gear | 0-425 |
| 5160-1500GE3_ | 1.500 | TEFC | Gear | 425 |
| 5160-1500GV3_ | 1.500 | TEFC | Gear | 0-425 |
| 5160-1500GX3_ | 1.500 | X-Proof | Gear | 425 |
| 5160-2000DA0_ | 2.000 | Air | Direct | 0-3000 |
| 5160-2000DE3_ | 2.000 | TEFC | Direct | 1725 |
| 5160-2000DV3_ | 2.000 | TEFC | Direct | 0-1725 |
| 5160-2000DX3_ | 2.000 | X-Proof | Direct | 1725 |
| 5160-2000GA0_ | 2.000 | Air | Gear | 0-425 |
| 5160-2000GE3_ | 2.000 | TEFC | Gear | 425 |
| 5160-2000GV3_ | 2.000 | TEFC | Gear | 0-425 |
| 5160-2000GX3_ | 2.000 | X-Proof | Gear | 425 |
| 5160-333DA0_ | 0.330 | Air | Direct | 0-3000 |
| 5160-333DE1_ | 0.330 | TEFC | Direct | 1725 |
| 5160-333DV1_ | 0.330 | TEFC | Direct | 0-1725 |
| 5160-333DX1_ | 0.330 | X-Proof | Direct | 1725 |
| 5160-333GA0_ | 0.330 | Air | Gear | 0-425 |
| 5160-333GE1_ | 0.330 | TEFC | Gear | 425 |
| 5160-333GV1_ | 0.330 | TEFC | Gear | 0-425 |
| 5160-333GX1_ | 0.330 | X-Proof | Gear | 425 |
| 5160-500DA0_ | 0.500 | Air | Direct | 0-3000 |
| 5160-500DE1_ | 0.500 | TEFC | Direct | 1725 |
| 5160-500DV1_ | 0.500 | TEFC | Direct | 0-1725 |
| 5160-500DX1_ | 0.500 | X-Proof | Direct | 1725 |
| 5160-500GA0_ | 0.500 | Air | Gear | 0-425 |
| 5160-500GE1_ | 0.500 | TEFC | Gear | 425 |
| 5160-500GV1_ | 0.500 | TEFC | Gear | 0-425 |
| 5160-500GX1_ | 0.500 | X-Proof | Gear | 425 |
| 5160-750DA0_ | 0.750 | Air | Direct | 0-3000 |
| 5160-750DE1_ | 0.750 | TEFC | Direct | 1725 |
| 5160-750DV1_ | 0.750 | TEFC | Direct | 0-1725 |
| 5160-750DX1_ | 0.750 | X-Proof | Direct | 1725 |
| 5160-750GA0_ | 0.750 | Air | Gear | 0-425 |
| 5160-750GE1_ | 0.750 | TEFC | Gear | 425 |
| 5160-750GV1_ | 0.750 | TEFC | Gear | 0-425 |
| 5160-750GX1_ | 0.750 | X-Proof | Gear | 425 |
