- Pumps »
- Drum Pumps »
- PF Series »
- PFP-AS-27
PF Series
PFP-AS-27

| Price | $704.00 |
|---|
| Pump Tube Construction: | Polypropylene |
|---|---|
| Motor Type: | Air |
| Tube Length: | 27" |
| Tube Diameter: | 2.000" |
| Discharge Connection: | Variable Orifice Barb |
| Max. Flow: | 22.0 gpm |
|---|---|
| Max. Viscosity: | 330 cps |
| Max. SG: | 1.83 |
| Max. Temp.: | 160 F |
PF Series Models
| Model | Pump Tube Construction | Motor Type | Tube Length | Max. Flow | Max. Viscosity |
|---|---|---|---|---|---|
| PFP-AS-15 | Polypropylene | Air | 15" | 22.0 gpm | 330 cps |
| PFP-AS-27 | Polypropylene | Air | 27" | 22.0 gpm | 330 cps |
| PFP-AS-40 | Polypropylene | Air | 40" | 22.0 gpm | 330 cps |
| PFP-AS-48 | Polypropylene | Air | 48" | 22.0 gpm | 330 cps |
| PFP-AS-60 | Polypropylene | Air | 60" | 22.0 gpm | 330 cps |
| PFP-AS-72 | Polypropylene | Air | 72" | 22.0 gpm | 330 cps |
| PFP-EO-15 | Polypropylene | ODP | 15" | 40.0 gpm | 500 cps |
| PFP-EO-27 | Polypropylene | ODP | 27" | 40.0 gpm | 500 cps |
| PFP-EO-40 | Polypropylene | ODP | 40" | 40.0 gpm | 500 cps |
| PFP-EO-48 | Polypropylene | ODP | 48" | 40.0 gpm | 500 cps |
| PFP-EO-60 | Polypropylene | ODP | 60" | 40.0 gpm | 500 cps |
| PFP-EO-72 | Polypropylene | ODP | 72" | 40.0 gpm | 500 cps |
| PFP-ET-15 | Polypropylene | TEFC | 15" | 40.0 gpm | 500 cps |
| PFP-ET-27 | Polypropylene | TEFC | 27" | 40.0 gpm | 500 cps |
| PFP-ET-40 | Polypropylene | TEFC | 40" | 40.0 gpm | 500 cps |
| PFP-ET-48 | Polypropylene | TEFC | 48" | 40.0 gpm | 500 cps |
| PFP-ET-60 | Polypropylene | TEFC | 60" | 40.0 gpm | 500 cps |
| PFP-ET-72 | Polypropylene | TEFC | 72" | 40.0 gpm | 500 cps |
| PFP-XP-15 | Polypropylene | X-Proof | 15" | 8.0 gpm | 500 cps |
| PFP-XP-27 | Polypropylene | X-Proof | 27" | 8.0 gpm | 500 cps |
| PFP-XP-40 | Polypropylene | X-Proof | 40" | 8.0 gpm | 500 cps |
| PFP-XP-48 | Polypropylene | X-Proof | 48" | 8.0 gpm | 500 cps |
| PFP-XP-60 | Polypropylene | X-Proof | 60" | 8.0 gpm | 500 cps |
| PFP-XP-72 | Polypropylene | X-Proof | 72" | 8.0 gpm | 500 cps |
| PFS-AS-27 | 316 SS | Air | 27" | 22.0 gpm | 330 cps |
| PFS-AS-40 | 316 SS | Air | 40" | 22.0 gpm | 330 cps |
| PFS-AS-48 | 316 SS | Air | 48" | 22.0 gpm | 330 cps |
| PFS-AS-60 | 316 SS | Air | 60" | 22.0 gpm | 330 cps |
| PFS-AS-72 | 316 SS | Air | 72" | 22.0 gpm | 330 cps |
| PFS-EO-27 | 316 SS | ODP | 27" | 40.0 gpm | 500 cps |
| PFS-EO-40 | 316 SS | ODP | 40" | 40.0 gpm | 500 cps |
| PFS-EO-48 | 316 SS | ODP | 48" | 40.0 gpm | 500 cps |
| PFS-EO-60 | 316 SS | ODP | 60" | 40.0 gpm | 500 cps |
| PFS-EO-72 | 316 SS | ODP | 72" | 40.0 gpm | 500 cps |
| PFS-ET-27 | 316 SS | TEFC | 27" | 40.0 gpm | 500 cps |
| PFS-ET-40 | 316 SS | TEFC | 40" | 40.0 gpm | 500 cps |
| PFS-ET-48 | 316 SS | TEFC | 48" | 40.0 gpm | 500 cps |
| PFS-ET-60 | 316 SS | TEFC | 60" | 40.0 gpm | 500 cps |
| PFS-ET-72 | 316 SS | TEFC | 72" | 40.0 gpm | 500 cps |
| PFS-XP-27 | 316 SS | X-Proof | 27" | 8.0 gpm | 500 cps |
| PFS-XP-40 | 316 SS | X-Proof | 40" | 8.0 gpm | 500 cps |
| PFS-XP-48 | 316 SS | X-Proof | 48" | 8.0 gpm | 500 cps |
| PFS-XP-60 | 316 SS | X-Proof | 60" | 8.0 gpm | 500 cps |
| PFS-XP-72 | 316 SS | X-Proof | 72" | 8.0 gpm | 500 cps |
| PFV-AS-27 | PVDF | Air | 27" | 22.0 gpm | 330 cps |
| PFV-AS-40 | PVDF | Air | 40" | 22.0 gpm | 330 cps |
| PFV-AS-48 | PVDF | Air | 48" | 22.0 gpm | 330 cps |
| PFV-AS-60 | PVDF | Air | 60" | 22.0 gpm | 330 cps |
| PFV-AS-72 | PVDF | Air | 72" | 22.0 gpm | 330 cps |
| PFV-EO-27 | PVDF | ODP | 27" | 40.0 gpm | 500 cps |
| PFV-EO-40 | PVDF | ODP | 40" | 40.0 gpm | 500 cps |
| PFV-EO-48 | PVDF | ODP | 48" | 40.0 gpm | 500 cps |
| PFV-EO-60 | PVDF | ODP | 60" | 40.0 gpm | 500 cps |
| PFV-EO-72 | PVDF | ODP | 72" | 40.0 gpm | 500 cps |
| PFV-ET-27 | PVDF | TEFC | 27" | 40.0 gpm | 500 cps |
| PFV-ET-40 | PVDF | TEFC | 40" | 40.0 gpm | 500 cps |
| PFV-ET-48 | PVDF | TEFC | 48" | 40.0 gpm | 500 cps |
| PFV-ET-60 | PVDF | TEFC | 60" | 40.0 gpm | 500 cps |
| PFV-ET-72 | PVDF | TEFC | 72" | 40.0 gpm | 500 cps |
| PFV-XP-27 | PVDF | X-Proof | 27" | 8.0 gpm | 500 cps |
| PFV-XP-40 | PVDF | X-Proof | 40" | 8.0 gpm | 500 cps |
| PFV-XP-48 | PVDF | X-Proof | 48" | 8.0 gpm | 500 cps |
| PFV-XP-60 | PVDF | X-Proof | 60" | 8.0 gpm | 500 cps |
| PFV-XP-72 | PVDF | X-Proof | 72" | 8.0 gpm | 500 cps |
