- Pumps »
- Drum Pumps »
- HVDP Series
HVDP Series

Our newest series of drum pumps, the HVDP pumps are designed to efficiently transfer high viscosity materials (up to 100,000+ cps). A planetary gear set speed reducer allows these positive displacement / progressive cavity pumps to accept 800 watt universal, induction, or air motors, providing a pump that is lighter and easier to handle than our competitors'. Many unique features set these pumps apart: quick disassembly for easy cleaning using camlock feature; pumps available with foot for drums lined with bags; and a variety of seal and stator materials available. Perfect for a wide variety of applications!
- Available with air or electric motors
- 316 SS pump tube construction
- 27″, 40″, or 48″ pump tube lengths available
HVDP Series Models
| Model | Pump Tube Construction | Motor Type | Tube Length | Max. Flow | Max. Viscosity |
|---|---|---|---|---|---|
| HVDP27HR16BB012B1M58H | 316 SS | TEFC | 27" | 8.5 gpm | 15000 cps |
| HVDP27LR4BB011B2M65 | 316 SS | Air | 27" | 7.0 gpm | 15000 cps |
| HVDP27LR4BB011B2M66 | 316 SS | Air | 27" | 7.0 gpm | 30000 cps |
| HVDP27LR5BB011B2M60 | 316 SS | TEFC | 27" | 7.0 gpm | 15000 cps |
| HVDP27LR5BB011B2M61 | 316 SS | TEFC | 27" | 7.0 gpm | 30000 cps |
| HVDP27LR5BB011B2M62 | 316 SS | TEFC | 27" | 7.0 gpm | 100000 cps |
| HVDP40HR16BB012B1M58H | 316 SS | TEFC | 40" | 8.5 gpm | 15000 cps |
| HVDP40LR4BB011B2M65 | 316 SS | Air | 40" | 7.0 gpm | 15000 cps |
| HVDP40LR4BB011B2M66 | 316 SS | Air | 40" | 7.0 gpm | 30000 cps |
| HVDP40LR5BB011B2M60 | 316 SS | TEFC | 40" | 7.0 gpm | 15000 cps |
| HVDP40LR5BB011B2M61 | 316 SS | TEFC | 40" | 7.0 gpm | 30000 cps |
| HVDP40LR5BB011B2M62 | 316 SS | TEFC | 40" | 7.0 gpm | 100000 cps |
| HVDP48HR16BB012B1M58H | 316 SS | TEFC | 48" | 8.5 gpm | 15000 cps |
| HVDP48LR4BB011B2M65 | 316 SS | Air | 48" | 7.0 gpm | 15000 cps |
| HVDP48LR4BB011B2M66 | 316 SS | Air | 48" | 7.0 gpm | 30000 cps |
| HVDP48LR5BB011B2M60 | 316 SS | TEFC | 48" | 7.0 gpm | 15000 cps |
| HVDP48LR5BB011B2M61 | 316 SS | TEFC | 48" | 7.0 gpm | 30000 cps |
| HVDP48LR5BB011B2M62 | 316 SS | TEFC | 48" | 7.0 gpm | 100000 cps |
